| Sign In | Join Free | My lightneasy.org | 
              
  | 
      
Brand Name : Ri Xin
Model Number : Various
Certification : ISO9001:2008 ISO14001:2004
Place of Origin : china
MOQ : 5KG
Supply Ability : 30TON PER MONTH
Delivery Time : 7-20 days depending on the quantity
Packaging Details : First in small cartons filled with cotton, then in bigger cartons.
Product Name : YG6 1621 1625 1628 Tungsten Carbide Button for dth button bits
Material : tungsten carbide, cemented carbide, hard metal
Grade : YG6, YG8, YG8C, YG11C
Grain size : Medium or coarse
Type : Parabolic/spherical/ spoon/flat top/wedge/conical buttons, cap tips, auger tips
Surface : Unground or ground
Application : Button bits
8mm - 22mm Tungsten Carbide Buttons 1625 1628 ISO140012004
1. Description:
YG6 For coring crowns, electric coal drill bits, coal cutting picks, oil cone bits and scraping knife bits, used in geological prospecting, coal mining and oil well boring.
--Dimension: diameter from 8-22mm, length from 10-30mm;
--HIP sintering;
--ground and unground;
2. Grade and Applications:
|  			 Grades  |  			 			 Density g/cm³  |  			 			 T.R.S Mp α  |  			 			 Hardness HRA  |  			 			 Performance &application recommended  |  			 			 Approx grades in China  |  		
|  			 MK4  |  			 			 15.1  |  			 			 1800  |  			 			 90.0  |  			 			 Mainly used as small buttons for percussion bits to cut soft and medium hard formations.  |  			 			 YG4C  |  		
|  			 MK6  |  			 			 14.9  |  			 			 2100  |  			 			 90.0  |  			 			 For coring crowns, electric coal drill bits, coal cutting picks, oil cone bits and scraping knife bits, used in geological prospecting, coal mining and oil well boring.  |  			 			 YG6  |  		
|  			 MK8  |  			 			 14.7  |  			 			 2400  |  			 			 89.5  |  			 			 For coring crowns, electric coal drill bits, coal cutting picks, oil cone bits and scraping knife bits, used in geological prospecting, coal mining and oil well boring.  |  			 			 YG8  |  		
|  			 MK10  |  			 			 14.7  |  			 			 2450  |  			 			 88.5  |  			 			 Mostly used as the buttons of small and medium sized percussion bits and as the inserts of rotary prospecting bits to cut soft and medium hard formations.  |  			 			 YG8C  |  		
|  			 MK15  |  			 			 14.6  |  			 			 2450  |  			 			 87.8  |  			 			 Suitable for strips, conical buttons for rotary percussion drill bits, geological prospecting buttons, cut soft and medium hard formations.  |  			 			 YK15 YG9C  |  		
|  			 MK20  |  			 			 14.4  |  			 			 2550  |  			 			 87.0  |  			 			 Primarily for the buttons and inserts of rotary percussion bits to cut medium-hard and hard formations.  |  			 			 YK20 YG10C  |  		
|  			 MK25  |  			 			 14.5  |  			 			 2600  |  			 			 87.5  |  			 			 Primarily for the buttons and inserts of rotary percussion bits to cut medium-hard and hard formations.  |  			 			 YK25  |  		
|  			 MK30  |  			 			 14.4  |  			 			 2600  |  			 			 87.0  |  			 			 Largely used for the inserts and buttons of percussion bits and tricone bits to cut medium-hard, hard and very hard formations.  |  			 			 YG11C  |  		
|  			 MK40  |  			 			 14.2  |  			 			 2650  |  			 			 86.5  |  			 			 Mainly used for the buttons of tricone bits, and inserts of rotary percussion bits to cut hard and very hard formations.  |  			 			 YK40 YG13C  |  		
|  			 MK50  |  			 			 14.0  |  			 			 2700  |  			 			 86.5  |  			 			 For oil cone drill bits, for medium soft and medium-hard rocks.  |  			 			 YG15C  |  		
|  			 MK60  |  			 			 14.0  |  			 			 2500  |  			 			 87.5  |  			 			 Good strength and less wear resistance, for bits of rotary hammer rock drills and heavy rock drills, for hard and very hard rocks.  |  			 			 YG15  |  		
3. Size and drawing:

|  			 Dimension  |  		||||
|  			 D  |  			 			 H  |  			 			 SR  |  			 			 α.  |  			 			 β.  |  		
|  			 6.25  |  			 			 9.9  |  			 			 3.4  |  			 			 20  |  			 			 26.5  |  		
|  			 8.25  |  			 			 12.2  |  			 			 4.4  |  			 			 20  |  			 			 26.5  |  		
|  			 9.25  |  			 			 13.9  |  			 			 5.0  |  			 			 20  |  			 			 26.5  |  		
|  			 10.25  |  			 			 18.9  |  			 			 5.5  |  			 			 20  |  			 			 27  |  		
|  			 11.30  |  			 			 19.0  |  			 			 6.0  |  			 			 20  |  			 			 27  |  		
|  			 12.35  |  			 			 20.9  |  			 			 6.6  |  			 			 20  |  			 			 28  |  		
|  			 12.35  |  			 			 20.0  |  			 			 6.3  |  			 			 25  |  			 			 24.75  |  		
|  			 13.35  |  			 			 19.9  |  			 			 7.0  |  			 			 20  |  			 			 27  |  		
|  			 14.35  |  			 			 22.1  |  			 			 7.7  |  			 			 20  |  			 			 16  |  		
|  			 14.35  |  			 			 24.0  |  			 			 7.34  |  			 			 25  |  			 			 25  |  		
|  			 16.35  |  			 			 24.9  |  			 			 8.8  |  			 			 20  |  			 			 16  |  		
|  			 19.35  |  			 			 30.4  |  			 			 9.76  |  			 			 20  |  			 			 30  |  		
|  			 21.65  |  			 			 31.9  |  			 			 11.8  |  			 			 20  |  			 			 30  |  		

|  			 Dimension  |  		||||
|  			 D  |  			 			 H  |  			 			 SR  |  			 			 e  |  			 			 α.  |  		
|  			 8.25  |  			 			 10.0  |  			 			 4.4  |  			 			 1.5  |  			 			 18  |  		
|  			 8.25  |  			 			 12.0  |  			 			 4.4  |  			 			 1.5  |  			 			 18  |  		
|  			 18.25  |  			 			 27.1  |  			 			 9.2  |  			 			 1.5  |  			 			 18  |  		
|  			 8.25  |  			 			 12.2  |  			 			 4.4  |  			 			 0.7  |  			 			 30  |  		
|  			 9.25  |  			 			 14.9  |  			 			 5.0  |  			 			 0.7  |  			 			 30  |  		
|  			 10.25  |  			 			 13.0  |  			 			 5.5  |  			 			 0.7  |  			 			 30  |  		
|  			 11.30  |  			 			 14.0  |  			 			 6.0  |  			 			 0.7  |  			 			 30  |  		
|  			 12.35  |  			 			 16.0  |  			 			 6.6  |  			 			 0.7  |  			 			 30  |  		
|  			 13.35  |  			 			 18.0  |  			 			 7.0  |  			 			 0.7  |  			 			 30  |  		
|  			 14.35  |  			 			 18.1  |  			 			 7.7  |  			 			 0.7  |  			 			 30  |  		
|  			 16.35  |  			 			 24.6  |  			 			 8.8  |  			 			 0.7  |  			 			 30  |  		
|  			 20.45  |  			 			 30.0  |  			 			 11.5  |  			 			 0.7  |  			 			 30  |  		
|  			 22.45  |  			 			 30.0  |  			 			 12.0  |  			 			 0.7  |  			 			 30  |  		

|  			 Dimension  |  		||||
|  			 D  |  			 			 H  |  			 			 SR  |  			 			 e  |  			 			 α.  |  		
|  			 13.35  |  			 			 13.5  |  			 			 7.0  |  			 			 1.5  |  			 			 18  |  		
|  			 13.35  |  			 			 19.9  |  			 			 7.0  |  			 			 1.5  |  			 			 18  |  		
|  			 14.35  |  			 			 20.0  |  			 			 7.2  |  			 			 3.0  |  			 			 18  |  		
|  			 14.35  |  			 			 15.0  |  			 			 7.5  |  			 			 1.7  |  			 			 18  |  		
|  			 16.35  |  			 			 19.0  |  			 			 8.8  |  			 			 2.2  |  			 			 18  |  		
|  			 16.35  |  			 			 21.9  |  			 			 8.8  |  			 			 2.2  |  			 			 18  |  		
4. Applications:

| 
                                             | 
                
                        8mm - 22mm Tungsten Carbide Buttons 1625 1628 ISO140012004 Images |